Public road luminaires guarantee comfort, safety and aesthetic quality on the roads where they are installed. With their innovative design and Liteleds’ greater efficiency, they reduce energy consumption and maintenance costs.
They are also ready for remote management, making it possible to achieve more intelligent and efficient lighting.
public roads
parks and squares
PARKING
PARKING
CONDOMI-
NIUMS
CONDOMINIUMS
Public roadway luminaire in SMD LED technology with NEMA 7 or NEMA 3 socket prepared for dimming, body treated for infrared and ultraviolet rays with electrostatic anti-corrosion paint in light grey (RAL7035) and stainless steel screws.
| Model | Minisol S60W | Minisol S80W | Minisol S100W | Minisol S120W | Minisol S150W |
|---|---|---|---|---|---|
| Nominal Power | 60 W | 80 W | 100 W | 120 W | 150 W |
| Nominal Voltage | 100 to 277 Vac | ||||
| Nominal Frequency | 50/60 Hz | ||||
| Power Factor | > 0,95 | > 0,95 | > 0,95 | > 0,95 | > 0,95 |
| Harmonic Distortion - THDi | < 10% | ||||
| Surge Protection | 15 kA / 10 kV (IEC 61000-4-5:2014) Class II – Series connection with the load | ||||
| Total Luminous Flux | 9600 Lm | 12400 Lm | 16500 Lm | 19200 Lm | 24000 Lm |
| Luminous Efficacy | 160 Lm/W | 155 Lm/W | 165 Lm/W | 160 Lm/W | 160 Lm/W |
| Color Rendering Index | > 70 | ||||
| Color Temperature | 4000 K / 5000 K | ||||
| Photometric Classification | IESNA Type II – Short – Limited | ||||
| LED Lifespan | 100,000 h | ||||
| Luminaire Lifespan | 66.000 h | ||||
| IP Protection Rating | IP 66 | ||||
| Operating Temperature | -5ºC to +50ºC | ||||
| Protection Against Electric Shock | Class I | ||||
| Mechanical Resistance | IK 08 | ||||
| Net Weight | 2,3 kg | 2,3 kg | 4,4 kg | 4,4 kg | 4,4 kg |
| Socket for Photocell Relay | 7-Pin Socket ANSI C.136.41 (NEMA 7) / 3-Pin Socket NBR 5123 (NEMA 3) / Without Socket | ||||
| Luminaire Material | Injected Aluminum | ||||
| Lens Material | Borosilicate Glass | ||||
| Fixation | 1" to 2" Arm | 1" to 2" Arm | 1½" to 2½" Arm | 1½" to 2½" Arm | 1½" to 2½" Arm |
| Validity | Undetermined | ||||
| Warranty | 5 years | ||||
| Dimensions (A x B x C) | 210 x 500 x 92 mm | 210 x 500 x 92 mm | 280 x 720 x 120 mm | 280 x 720 x 120 mm | 280 x 720 x 120 mm |
| Dimming | 1–10 V / Without Dimming (optional) | ||||
| Angle Adjuster | -10° to 90° (optional) | ||||
NBR IEC 60598-1 – Luminaires – Part 1: General Requirements and Tests;
NBR IEC 62262 – Degrees of Protection Provided by Enclosures of Electrical Equipment Against External Mechanical Impacts (IK Code); IEC/PAS 62722-2-1 – Luminaire Performance – part 2-1: Particular requirements for LED luminaires;
IEC 61000-4-4 – Electromagnetic Compatibility (EMC) – Part 4-4: Testing and Measurement Techniques – Electrical Fast Transient/Burst Immunity Test;
IEC 61000-4-5 – Electromagnetic Compatibility (EMC) – Part 4-5: Testing and measurement techniques – Surge immunity test;
NBR 16026 – DC or AC electronic control gear for LED modules – Performance requirements;
ABNT NBR IEC 60529:2005 – Degrees of protection for enclosures of electrical equipment (IP Code);
IES LM-79 – Electrical and Photometric Measurements of Solid-State Lighting Products;
IES LM-80 – Measuring lumen maintenance of led light sources.
Liteleds reserves the right to make changes and/or corrections without prior notice. Please check the conditions with our consultants. Images are for illustrative purposes only.
From residential to commercial spaces, each project is a unique expression of quality and functionality.
Find out more information about this and other products from Liteleds.